Cloud deployment, for the fastest setup & convenience of not needing servers.
On-premises installation, for regulated companies who need more control over chat.
Dedicated server setup, for maximum scalability, performance, and resilience.
To access an add-on, drop us a live chat message or fire an email over to sales@parkersoftware.com.
WhosOn cloud | Whoson on-premises | WhosOn enterprise | |
AI | |||
Auto-text | |||
Chat mood | |||
Chat summaries | |||
Pre-set messages | |||
Sentiment analysis | |||
Sentiment training | |||
Suggested response | |||
Security | |||
Chat deletion | |||
Chat encryption | |||
Client security | |||
Data retention | |||
Profanity filter | |||
PCI/PII masking | |||
User blacklist | |||
Compliance assistance | |||
Managed solution | |||
Multi-platform | |||
SMS to chat | |||
Chat app | |||
Web client | |||
Chat to email | |||
Mobile chat | |||
Omnichannel calling | |||
Help desk | |||
In-chat payments | |||
Agent availability | |||
Skills-based routing | |||
Backup chat routing | |||
Chat auto-closure | |||
Chat queues | |||
Customer chat history | |||
File upload | |||
Follow page | |||
Operator wrap-up | |||
Management | |||
Agent activity logs | |||
Agent segmentation | |||
Audit history | |||
Auto-discover | |||
Availability schedules | |||
Broadcast messages | |||
Chat allocation | |||
Chat monitoring | |||
Chat tags | |||
Chat transfers | |||
Multi-site management | |||
Performance dashboards | |||
Role-based permissions | |||
Rule-based routing | |||
Supervisor intervention | |||
Whisper messages | |||
Analytics | |||
Campaign management | |||
Live visitor tracking | |||
Prospect detection | |||
Reverse IP lookups | |||
Site entry alerts | |||
Revenue tracking | |||
Tailored CX | |||
Visitor segmentation | |||
Form field capture | |||
Reporting | |||
Chat archiving | |||
Chat dashboards | |||
Chat sessions | |||
Custom reporting | |||
Data exports | |||
In-client charts | |||
KPI dashboards | |||
Live chat reports | |||
Visitor list | |||
WhosOn Data | |||
Integrations | |||
CRM | |||
Messenger | |||
Office 365 | |||
Power BI | |||
Webhooks | |||
Live chat API | |||
Agent tools | |||
Agent experience tools | |||
Canned responses | |||
Chat alerts | |||
Chat preview | |||
Chat search | |||
Chat transcripts | |||
Concurrent chats | |||
Distraction-free chat | |||
Email and hyperlink recognition | |||
Internal chat | |||
Live chat spell-checker | |||
Speed chat | |||
Engagement | |||
Chat markdown | |||
Click to call back | |||
Dynamic chat invitations | |||
Dynamic fields | |||
Dynamic window launching | |||
Missed chat | |||
Offline messages | |||
Pre-chat survey | |||
Post-chat survey | |||
Customisation | |||
Agent avatars | |||
Customisable chat window | |||
Settings management | |||
Stacked chats | |||
Visitor throttling | |||
Add-ons | |||
Chatbot | |||
Translation | |||
Video chat | |||
Remote desktop control | |||
Co-browsing | |||
Azure Cosmos archiving | |||
White-labelled chat | |||
Developer version |
“WhosOn’s pricing structure, support and application itself far outweighed our previous solution.”
Rob Hassall,
The Hanley Economic Building Society